Image Collections at Rensselaer Libraries
Your search retrieved 255 records: brief list | summary list
| thumb | screen | high | maximum | Maison Carrée, Nimes. Total from ENE |
| thumb | screen | high | maximum | Pont du Gard, Nimes (near). General view from W |
| thumb | screen | high | maximum | Pantheon, Rome. Overall view of Pantheon in setting |
| thumb | screen | high | maximum | Pantheon, Rome. View of the interior with oculus |
| thumb | screen | high | maximum | Republican Temple 'A', Rome, Largo di Torre Argentina. General view from NE |
| thumb | screen | high | maximum | Republican Temple 'A', Rome, Largo di Torre Argentina. Detail of colonnade |
| thumb | screen | high | maximum | Republican Temple 'A', Rome, Largo di Torre Argentina. Close view of columns with fluting |
| thumb | screen | high | maximum | The Colosseum (Flavian Amphitheater), Rome. Wide-angle view of interior |
| thumb | screen | high | maximum | The Colosseum (Flavian Amphitheater), Rome. Detail of seating |
| thumb | screen | high | maximum | The Colosseum (Flavian Amphitheater), Rome. Close-up of stalls, passages |
| thumb | screen | high | maximum | The Colosseum (Flavian Amphitheater), Rome. Detail of aisles |
| thumb | screen | high | maximum | The Colosseum (Flavian Amphitheater), Rome. Overall view from the E |
| thumb | screen | high | maximum | Arch of Titus, Roman Forum. View from the E |
| thumb | screen | high | maximum | Arch of Titus, Roman Forum. Detail of entablature and arch |
| thumb | screen | high | maximum | Column of Trajan, Rome. Total from WSW (before restoration) |
| thumb | screen | high | maximum | Forum of Caesar, Rome. View toward SS. Martina e Luca |
| thumb | screen | high | maximum | Temple of Saturn (4th c.) and Tabularium (78 BC), Roman Forum. Overall view from E toward structures |
| thumb | screen | high | maximum | Temple of Saturn (4th c.) and Tabularium (78 BC), Roman Forum. Close-up view of Temple of Saturn |
| thumb | screen | high | maximum | Tabularium (78 BC) and Corinthian Columns of the Temple of Vespasian (79 AD), Rome. |
| thumb | screen | high | maximum | Roman Aqueduct, Reign of Trajan, Segovia. General view from E |
| thumb | screen | high | maximum | Roman Aqueduct, Reign of Trajan, Segovia. Detail view from E |
| thumb | screen | high | maximum | Basilica Aemilia, Roman Forum. detail of masonry at entrance |
| thumb | screen | high | maximum | Roman Aqueduct, Reign of Trajan, Segovia. Raking view from the S, below |
| thumb | screen | high | maximum | Basilica Aemilia, Roman Forum. detail of marble entablature |
| thumb | screen | high | maximum | Roman Aqueduct, Reign of Trajan, Segovia. Raking view from the S, above |
| thumb | screen | high | maximum | Basilica Aemilia, Roman Forum. close detail of marble entablature, showing carving |
| thumb | screen | high | maximum | Roman Aqueduct, Reign of Trajan, Segovia. Detail view from the S with Cathedral seen through arch |
| thumb | screen | high | maximum | Roman Aqueduct, Reign of Trajan, Segovia. Raking view of lower portion, approaching the city from the E |
| thumb | screen | high | maximum | Arch of Septimius Severus, Roman Forum. diagonal view, upper register w inscription, reliefs&arch |
| thumb | screen | high | maximum | Arch of Septimius Severus, Roman Forum. Spandrels of the central arch. |
| thumb | screen | high | maximum | Arch of Septimius Severus, Roman Forum. sculptural detail: figures on base of column, E side |
| thumb | screen | high | maximum | Column of Marcus Aurelius, Rome, Piazza Colonna. Total view of column in its setting. |
| thumb | screen | high | maximum | Column of Marcus Aurelius, Rome, Piazza Colonna. Lower portion and base. |
| thumb | screen | high | maximum | Basilica Julia, Roman Forum. Overall view from NE |
| thumb | screen | high | maximum | Basilica Julia, Roman Forum. Detail of arch order |
| thumb | screen | high | maximum | Basilica Julia, Roman Forum. View of massive masonry w. arches and columns at SW corner |
| thumb | screen | high | maximum | Basilica Julia, Roman Forum. Detail of masonry arch, masonry column and marble column |
| thumb | screen | high | maximum | Base of the Decennalia Monument for Diocletian, Roman Forum. close view of the carving |
| thumb | screen | high | maximum | Temple of Antoninus and Faustina (141 AD) and Temple of Romulus (307 AD), Roman Forum. |
| thumb | screen | high | maximum | Forum Romanum, Roman Forum. Overall view looking W toward Temple of Antoninus and Faustina and Church of S. Francesca Romana |
| thumb | screen | high | maximum | Temple of Castor and Pollux, Roman Forum. Overall view from NE |
| thumb | screen | high | maximum | Temple of Castor and Pollux, Roman Forum. View from the E |
| thumb | screen | high | maximum | Temple of Castor and Pollux, Roman Forum. Detail of Corinthian columns |
| thumb | screen | high | maximum | Temple of Castor and Pollux, Roman Forum. The temple within its setting |
| thumb | screen | high | maximum | Temple of Saturn (in foreground) and Colosseum (in background), Roman Forum. General view from the W |
| thumb | screen | high | maximum | Forum of Augustus with Temple of Mars Ultor, Rome, Via Alessandrina. |
| thumb | screen | high | maximum | Pantheon, Rome. View of façade from N |
| thumb | screen | high | maximum | Forum Romanum, Roman Forum. Overall view looking SE toward Colosseum along Sacred Way |
| thumb | screen | high | maximum | The 'Temple of Poseidon' and the 'Basilica', Paestum. Overall view from S |
| thumb | screen | high | maximum | The 'Basilica' (Temple of Hera I), Paestum. View of W front from NW |
| thumb | screen | high | maximum | The 'Basilica' (Temple of Hera I), Paestum. View into the Interior |
| thumb | screen | high | maximum | The 'Basilica' (Temple of Hera I), Paestum. Detail of columns |
| thumb | screen | high | maximum | The 'Basilica' (Temple of Hera I), Paestum. Detail of columns and view toward "Poseidon" Temple |
| thumb | screen | high | maximum | Forum of Trajan, Rome. General view N of eastern portions, including Market of Trajan |
| thumb | screen | high | maximum | Forum of Trajan, Rome. Closer view NE of Trajan's Market |
| thumb | screen | high | maximum | Forum of Caesar, Rome. View NW toward Monument to Victor Emanuel II (1185-1911) |
| thumb | screen | high | maximum | Forum Romanum, Roman Forum. Overall view looking SE toward Palatine Hill from Church of SS. Martina e Luca |
| thumb | screen | high | maximum | Forum Romanum, Roman Forum. Overall view looking NE toward Basilica of Constantine from atop Palatine Hill |
| thumb | screen | high | maximum | Forum Romanum, Roman Forum. Overall view looking N toward Curia, Basilica Aemelia, and Temple of Antonio and Faustina from Palatine Hill |
| thumb | screen | high | maximum | Roman Theater, Fiesole. Overall view from E |
| thumb | screen | high | maximum | Roman Theater, Fiesole. Closer view of seating from E |
| thumb | screen | high | maximum | Roman Theater, Fiesole. Partial view from N showing stairs and arches |
| thumb | screen | high | maximum | Roman Baths, Fiesole. General view from Frigidarium through arches to the Palestra |
| thumb | screen | high | maximum | Roman Baths, Fiesole. Closer view of arch and walls of the frigidarium |
| thumb | screen | high | maximum | Arch of Hadrian, Athens. Overall view |
| thumb | screen | high | maximum | Odeon of Herodes Atticus, Athens. General view of interior |
| thumb | screen | high | maximum | Odeon of Herodes Atticus, Athens. Detail view of interior |
| thumb | screen | high | maximum | Theater of Marcellus, Rome. General view from NE (1998) |
| thumb | screen | high | maximum | Temple of Vesta, Rome, Piazza della Bocca della Verita. |
| thumb | screen | high | maximum | Temple of Vesta (left foreground), Temple of Fortuna Virilis (central background), and Baroque Fountain (1715) by Carlo Francesco Bizzaccheri and Francesco Moratti (right), Rome, Piazza della Bocca della Verità. Overall view of structures in their setting |
| thumb | screen | high | maximum | Palace of Domitian by Rubirius. 'Domus Augustana' (southern) portion, Rome, Palatine Hill. Overall view from SW |
| thumb | screen | high | maximum | Palace of Domitian by Rubirius. 'Domus Augustana' (southern) portion, Rome, Palatine Hill. Close-up of elaborate marble cornice |
| thumb | screen | high | maximum | Palace of Domitian by Rubirius. Gardens of the so-called Stadium, Rome, Palatine Hill. View of buildings on E side |
| thumb | screen | high | maximum | Palace of Domitian by Rubirius. Gardens of the so-called Stadium, Rome, Palatine Hill. Detail of arch order on W side |
| thumb | screen | high | maximum | Temple of Castor and Pollux and Arch of Septimius Severus, Roman Forum. General view from above toward NW |
| thumb | screen | high | maximum | Temple of Castor and Pollux, Curia, Temple of Vesta, Temple of Antoninus and Faustina, Roman Forum. General view from above toward N |
| thumb | screen | high | maximum | Tabularium, N entrance, Rome, Piazza del Campidoglio. View of stair, portal and Lapidarium |
| thumb | screen | high | maximum | House of Vestals, Temple of Antoninus and Faustine, Torre delle Milizie., Roman Forum. View from above toward NE |
| thumb | screen | high | maximum | Temple of Antoninus and Faustina and Church of S. Lorenzo in Miranda, Roman Forum. General view from above toward NE |
| thumb | screen | high | maximum | House of Vestals and Basilica of Maxentius, Roman Forum. View from above toward ENE |
| thumb | screen | high | maximum | Basilica of Maxentius, Roman Forum. View from above toward ENE |
| thumb | screen | high | maximum | Atrium, House of the Vestals, with Female Statues. view E toward church of S. Maria Nova, Roman Forum. |
| thumb | screen | high | maximum | Forum Romanum, Roman Forum. Overall view looking E toward Rostrum and S. Maria Nova w. Temple of Vesta and Palatine substructures |
| thumb | screen | high | maximum | Temple of Vesta, Temple of Castor and Pollux, and Palatine Hill, Roman Forum. Overall view ESE from Basilica Julia |
| thumb | screen | high | maximum | Temple of Castor and Pollux, Roman Forum. Overall view from W, three columns |
| thumb | screen | high | maximum | Temple of Vesta (so-called) and so-called Temple of Fortuna Virilis (1998), Rome, Piazza Bocca della Verità. |
| thumb | screen | high | maximum | Temple of Apollo Medicus. Orig. 435-33 BC, rebuilt in 179 BC, rebuilt again by Sosius in 32 BC, Rome. |
| thumb | screen | high | maximum | Markets of Trajan, Rome. view NE from Basilica Ulpia (1998). Medieval Torre della Milizie (tower) in background, 1227-41 |
| thumb | screen | high | maximum | Markets of Trajan, Rome. General view NE of Trajan's Markets (1998) |
| thumb | screen | high | maximum | Markets of Trajan, Rome. closer view NE of markets (1998) |
| thumb | screen | high | maximum | Markets of Trajan, Rome. Trajan's markets,view SE toward Forum of Augustus (1998) |
| thumb | screen | high | maximum | Forum Romanum (1998). View ESE from behind Senator's Palace over the Rostrum toward Temple of Antoninus & Faustina, Arch of Titus and Basilica Julia, Rome. |
| thumb | screen | high | maximum | Forum Romanum (1998). View E with Temple of Saturn at left, Colosseum in distance, and Basilica Julia, Rome. |
| thumb | screen | high | maximum | Forum Romanum (1998). View SE, with Arch of Septimius Severus, Palatine substructures, and Basilica Julia, Rome. |
| thumb | screen | high | maximum | Isola Tiberina with the Ponte Rotto, 16th c. bridge, built on Roman ruins, collapsed in 1598, Rome. |
| thumb | screen | high | maximum | Pedestal Reliefs, Allegories of Roman provinces, from Temple of Hadrian, Rome. |
| thumb | screen | high | maximum | Pedestal Relief, Roman trophies of war, from Temple of Hadrian, Rome. |
| thumb | screen | high | maximum | Temple of 'Fortuna Virilis' (Temple of Portunus), Rome. |
| thumb | screen | high | maximum | Amphitheater, Pompeii. |
| thumb | screen | high | maximum | Basilica Nova (Basilica of Constantine), Roman Forum. |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. Overall view |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. detail view of long side: Imperial Procession, meander frieze and lavish acanthus dado |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. close det: the lictor proximus, Augustus (w arm outstretched), flanked by two consuls for the year 13 BC (one of whom would have been Tiberius) |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. det: S side, Imperial Procession with Augustus, priests & officials |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. det: Imperial Procession,with the "flamines" at the left, Agrippa at center |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. Det: middle panel. Augustus at left, three "flamines maiores," priests |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. close detail: Agrippa, the barbarian princess and her son, and Livia |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. close detail: Antonia minor, Drusus and Germanicus, Antonia major & Lucius Domitius Ahenobarbus w. their children |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. Sacrifice of Aeneas (as a bearded man) from the entrance side. With decorative pilaster, acanthus dado, and meander frieze |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. det of upper panel of Aeneas |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. Allegory of peace and prosperity |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. det of upper panel: Allegory of peace and prosperity |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. det of lower panel: scrolls, architectural elements |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. third panel of left long side (with part of heavily damaged fourth panel). All high-reliefs are of modern time |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. second panel of left long side: Senators and high magistrates. The central veiled figure may be the "pontifex maximus" |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. first panel (closest to entrance on the long side): two lictors leading the procession, senators and a veiled high priest |
| thumb | screen | high | maximum | Ara Pacis Augustae, Rome. Raking view of right long side |
| thumb | screen | high | maximum | The Dioscuri as Horse Tamers. Horse tamers placed in 1588; obelisk erected 1785; fountain of 1818 with stone basin from the Roman Forum, Rome. |
| thumb | screen | high | maximum | The Dioscuri as Horse Tamers. Horse tamers placed in 1588; obelisk erected 1785; fountain of 1818 with stone basin from the Roman Forum, Rome. Castor & Pollux, inscribed "OPVS PRAXITELES", view fr W, with Palazzo della Consulta |
| thumb | screen | high | maximum | Column of Trajan, Rome. substructure of the column, with trophies of war between Romans and Dacians; base of column, bands 1-3' fr NE |
| thumb | screen | high | maximum | Column of Trajan, Rome. section before band 1, w timber fortifications, stored mats of logs, and stored hay; band 1, with procession before Trajan; fr NE |
| thumb | screen | high | maximum | Column of Trajan, Rome. band 2, with cutting of trees and building of fortifications; band 3 with fighting and presenting of severed heads to Trajan; fr NE |
| thumb | screen | high | maximum | Column of Trajan, Rome. det: band 2, with cutting of trees and building of fortifications; band 3, with presentation of severed heads to Trajan; from NE |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 4,5,6,7. band 5, a cavalry battle; band 6, Emperor Trajan addressing the troops; band 7, Trajan receiving submission of Dacians; fr NE |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 8,9,10. Band 8, Trajan receiving Dacian chief; band 10, troops advancing, Trajan receiving heads; fr NE |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 11,12,13,14. Band 11, capture of a city (?); band 12 a Roman galley & Roman relig. ceremony; fr NE |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 15,16,17,18,19. Band 15: religious ceremony; band 16, building fortifications; band 18, Trajan addressing troops; from NE |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 28, 29, 30, 32, 22 and top of column |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 1,2,3,4,5. From SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. band 1: river god, troops crossing pontoon bridge. band 2, building a fortified city, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. band 3, infantry & cavalry before a walled city; band 4: "ad locutio": Trajan addressing troops, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. band 5, Roman galleys; band 6, recovering the wounded, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. band 7, troops crossing pontoon bridge; band 8, troops at work among trees, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. band 9, Trajan sending cavalry into battle; band 10, building & Trajan addressing troops, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. band 11, movement of troops; band 12, Roman galleys, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 12, 13, 14, 15, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 15, 16, 17, 18, 19, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 18, 19, 20, 21, 22, from SSW |
| thumb | screen | high | maximum | Column of Trajan, Rome. bands 16-22 and column capital, from SSW |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Byzantine South Gate in City Wall |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Byzantine Triple N Gate in City Wall |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). View through Byzantine N Gate twd colonnaded street |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). distant view of Roman Theater, 2nd century |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Exterior view of the Roman Theater, 2nd century |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). General Interior view of the Roman Theater, 2nd century |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). closer interior of Roman Theater, 2nd century, with royal box |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Interior, Roman Theater, 2nd century . View down on seats and stage |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Arch order of the stage, Roman Theater, 2nd century |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Northern Baths of Domitian, AD 81-96. General view fr NW |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Northern Baths of Domiitian, AD 81-96, arch & buttress |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Martyrium of Apostle St. Philipp, 5th c. Byzantine. Distant general view |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Roman Necropolis with above-ground tombs, view 1 |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Roman Necropolis with above-ground tombs, view 2 |
| thumb | screen | high | maximum | Roman City, Hierapolis (Pamukkale) (in ancient Phrygia). Roman Necropolis. Tomb with massive lintel & sarcophagus |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium, 2nd-3rd century. General view |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium, closer view |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium, colonnade |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium, raking view |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium, entablature |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium, column capitals & entablature |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium, composite capital & entablature |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium. View w colonnaded Palestra |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Marble Court of the Gymnasium. Byzantine capitals |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). New excavations of 1990s: ancient road and shops |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Ancient Synagogue, 3rd century. Axial view: Atrium twd Santuary |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Ancient Synagogue, 3rd century. Diagonal view of Atrium |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Ancient Synagogue, 3rd century. Elaborate floor mosaic |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Ancient Synagogue, 3rd century. Sanctuary, general view |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Ancient Synagogue, 3rd centuary. Altar support w Roman eagle |
| thumb | screen | high | maximum | Roman City, Sardis (ancient capital of Turkey). Gymnasium complex, masonry wall with brick arch |
| thumb | screen | high | maximum | Aqueduct of Emperor Valens (r.364-378), Istanbul. General view from South |
| thumb | screen | high | maximum | Aqueduct of Emperor Valens (r.364-378), Istanbul. closer view of one arch, showing brickword |
| thumb | screen | high | maximum | Marco Olcono Rufo, Magistrate of Pompeii. Total from front center |
| thumb | screen | high | maximum | Marco Olcono Rufo, Magistrate of Pompeii. half length front right |
| thumb | screen | high | maximum | Monumental Portrait Head of Constantine (and other remains of full-length sculpture), Rome. |
| thumb | screen | high | maximum | Monumental Portrait Head of Constantine (and other remains of full-length sculpture), Rome. head and arm from front right |
| thumb | screen | high | maximum | Relief frieze from Hadrian's temple in Ephesus, Ephesus. |
| thumb | screen | high | maximum | Temple of Hadrian, Ephesus. Overall view |
| thumb | screen | high | maximum | Temple of Hadrian, Ephesus. Close view of semicircular pediment and lintel showing reliefs |
| thumb | screen | high | maximum | Scholastikia Baths, Ephesus. Overall view of the interior |
| thumb | screen | high | maximum | Basilica, Ephesus. View S overlooking the eastern end of the Basilica |
| thumb | screen | high | maximum | Varius Baths, Ephesus. Overall view looking NE |
| thumb | screen | high | maximum | Monumental Dwelling (so-called Brothel) opposite the Library of Celsus, view E, with Baths of Scholastikia beyond, Ephesus. |
| thumb | screen | high | maximum | Street and Baths of Scholastikia, Ephesus. |
| thumb | screen | high | maximum | Temple of Hadrian, Ephesus. Raking view of facade from W |
| thumb | screen | high | maximum | Temple of Hadrian, Ephesus. Close view of elaborate arched entablature w. bust of Fortuna/Tyche |
| thumb | screen | high | maximum | Temple of Hadrian, Ephesus. Close view of figurative frieze commemorating founding of Ephesus |
| thumb | screen | high | maximum | Ramp leading from Square of Domitian to the Upper or State Agora. Rustic foundation of Basilica at the right, Ephesus. |
| thumb | screen | high | maximum | Baths of Varius, Ephesus. View from S |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. Overall view of the bath complex from above |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. Closer view of the baths from above |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. East entrance into the bath complex |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. Closer view NW of the entry arch |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. View W from the entry over the baths |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. View of an intact rounded arch, with Byzantine fortifications beyond |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. Close view of the rounded arch |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. Close view of a square opening showing stone construction technique |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. View from above of the western area of the baths and eastern section of the upper gymnasium |
| thumb | screen | high | maximum | East Baths, Pergamum (Mysia), Middle Acropolis. View E of the bath complex from the upper gymnasium |
| thumb | screen | high | maximum | Aqueduct, Pergamum (Mysia). View from the Upper Acropolis showing ruins and path of the Aqueduct |
| thumb | screen | high | maximum | Baths of Faustina, Miletus. General view N overlooking the baths |
| thumb | screen | high | maximum | Baths of Faustina, Miletus. View W of the building |
| thumb | screen | high | maximum | Baths of Vergilius Capito, Miletus. View SE showing vaulted construction |
| thumb | screen | high | maximum | Baths of Vergilius Capito, Miletus. View NW inside the baths, with vaults |
| thumb | screen | high | maximum | Myra, the Greco-Roman Theater complex, Myra (in Ancient Lycia). View NW |
| thumb | screen | high | maximum | Myra, the Greco-Roman Theater complex, Myra (in Ancient Lycia). General view of the interior. view N |
| thumb | screen | high | maximum | General view over the site toward Theater and Gymnasium. View N, Kaunas (in Ancient Lycia), near Dalyan. general view over the site toward Theater and Gymnasium. view N |
| thumb | screen | high | maximum | General view over the site toward Theater and Gymnasium. View N, Kaunas (in Ancient Lycia), near Dalyan. general view of Theater, toward Byzantine church, Gymnasirum |
| thumb | screen | high | maximum | General view over the site toward Theater and Gymnasium. View N, Kaunas (in Ancient Lycia), near Dalyan. the Theater interior. view N |
| thumb | screen | high | maximum | General view over the site toward Theater and Gymnasium. View N, Kaunas (in Ancient Lycia), near Dalyan. view W from the Theater, with Byzantine fortifications |
| thumb | screen | high | maximum | General view over the site toward Theater and Gymnasium. View N, Kaunas (in Ancient Lycia), near Dalyan. the Temple precinct with circular Temple ruins. View NW |
| thumb | screen | high | maximum | General view over the site toward Theater and Gymnasium. View N, Kaunas (in Ancient Lycia), near Dalyan. the Temple precinct with circular Temple ruins. View W |
| thumb | screen | high | maximum | General view over the site toward Theater and Gymnasium. View N, Kaunas (in Ancient Lycia), near Dalyan. the Nympheum West of the Temple precinct |
| thumb | screen | high | maximum | The Roman Stadium. 243x34 meters. General view of the exterior from NE, with Theater just visible beyond, Perge in Lycia. |
| thumb | screen | high | maximum | The Roman Stadium. 243x34 meters. General view of the exterior from NE, with Theater just visible beyond, Perge in Lycia. the arches supporting Roman Stadium. view W |
| thumb | screen | high | maximum | The Roman Stadium. 243x34 meters. General view of the exterior from NE, with Theater just visible beyond, Perge in Lycia. View of the Interior, view S |
| thumb | screen | high | maximum | View of the Baths and Gymnasium complex, with Hellenistic City Gate beyond. View SE, Perge in Lycia. |
| thumb | screen | high | maximum | Gymnasium complex (?) near the Nympheum, Perge in Lycia. |
| thumb | screen | high | maximum | General view of the Roman Baths. View SW, with Theater just visible in the distance, Perge in Lycia. |
| thumb | screen | high | maximum | General view of the Roman Baths. View SW, with Theater just visible in the distance, Perge in Lycia. elaborate frieze from Roman Baths: egg-and-dart and bead-and-reel motifs |
| thumb | screen | high | maximum | Frigidarium of the Roman Baths, Perge in Lycia. view S with apse |
| thumb | screen | high | maximum | Frigidarium of the Roman Baths, Perge in Lycia. North wall, with sagging arch |
| thumb | screen | high | maximum | Tepidarium of the Roman Baths. N wall and hypocaust floor, Perge in Lycia. |
| thumb | screen | high | maximum | Caldarium of the Roman Baths. Barrel vault, apse on W side, and hypocaust floor, Perge in Lycia. |
| thumb | screen | high | maximum | Roman Theater, designed by Zeno for Curtius Crispinus and Curtius Aspicatus, dedicated to the Imperial family., Aspendos, near Perge. General view of the interior. view N |
| thumb | screen | high | maximum | Roman Theater, designed by Zeno for Curtius Crispinus and Curtius Aspicatus, dedicated to the Imperial family., Aspendos, near Perge. interior view toward stage. view E |
| thumb | screen | high | maximum | Roman Theater, designed by Zeno for Curtius Crispinus and Curtius Aspicatus, dedicated to the Imperial family., Aspendos, near Perge. raking view of the Theater toward the stage. View N |
| thumb | screen | high | maximum | Roman Theater, designed by Zeno for Curtius Crispinus and Curtius Aspicatus, dedicated to the Imperial family., Aspendos, near Perge. lavish architectural decoration of the stage wall |
| thumb | screen | high | maximum | Roman Theater, designed by Zeno for Curtius Crispinus and Curtius Aspicatus, dedicated to the Imperial family., Aspendos, near Perge. detail: raking view upward, architectural decoration of stage wall |
| thumb | screen | high | maximum | North half of the Theater at the apex of the ancient mountainous city, Termessos in Ancient Lycia. View E |
| thumb | screen | high | maximum | North half of the Theater at the apex of the ancient mountainous city, Termessos in Ancient Lycia. General view of the Theater interior. view S |
| thumb | screen | high | maximum | North half of the Theater at the apex of the ancient mountainous city, Termessos in Ancient Lycia. Southern half of the Theater at the apex of city. View SE |
| thumb | screen | high | maximum | North half of the Theater at the apex of the ancient mountainous city, Termessos in Ancient Lycia. the Theater diagonally toward the stage. view SE |
| thumb | screen | high | maximum | North half of the Theater at the apex of the ancient mountainous city, Termessos in Ancient Lycia. view of the slope and ruins E of the Theater. view S |
| thumb | screen | high | maximum | North half of the Theater at the apex of the ancient mountainous city, Termessos in Ancient Lycia. the E wall of the Theater. view S |
| thumb | screen | high | maximum | General view over the Tetrastoon (four stoas) toward the Theater Baths, the Theater and the Acropolis. View SW, Aphrodisias in Ancient Province of Caria. |
| thumb | screen | high | maximum | The Tetrastoon (four stoas), Imperial Hall beyond, and Theater Baths at right, Aphrodisias in Ancient Province of Caria. General view SE from the Theater |
| thumb | screen | high | maximum | The Tetrastoon (four stoas), Imperial Hall beyond, and Theater Baths at right, Aphrodisias in Ancient Province of Caria. view over Tetrastoon to the Imperial Hall. view SE |
