MC 03 - A. Walton White Evans Family Papers
Series I. - A. Walton White Evans
A- Letters Received - arranged alphabetically
| Box | Folder | Description | Date |
|---|---|---|---|
| 1 | 1 | Abacoma G. | 1851 |
| 2 | Abt, Roman | 1886 | |
| 3 | Allen, Horatio | 1872, 1880 | |
| 4 | Alvandro, M | 1871 | |
| 5 | American Geographical Society | 1864-1883 | |
| 6 | American Society of Civil Engineers | 1885 | |
| 7 | Armstrong, Thomas | 1861 | |
| 8 | Bailey, T. | 1854 | |
| 9 | Bazelgetto, J. W. | 1867 | |
| 10 | Bell, George | 1871 | |
| 11 | Benavente, E. C. | 1877 | |
| 12 | Benavente, M. | ||
| 13 | Benton, James | 1877 | |
| 14 | Bibly, Monroe | 1848 | |
| 15 | Boggs, Charles | 1864 | |
| 16 | Boggs, Cornelia | 1854, 1877 | |
| 17 | Bouregard, G.T. | 1881-1882 | |
| 18 | Brassey, Thomas | 1865 | |
| 19 | Brenton, R. M. | 1883 | |
| 20 | Buckler, Thomas H. | 1877 | |
| 21 | Bunn, A | 1854 | |
| 22 | Burlen, A | 1868 | |
| 23 | Campbell, Allan | 1845-1883 | |
| 24 | Campbell, Alex | 1850-1852 | |
| 25 | Campbell, John to James Hainsworth | 1868 | |
| 26 | Campbell, Julia | 1851, 1863 | |
| 27 | Campbell, Thomas | 1851 | |
| 28 | Campbell, Thomas Cooper | 1870 | |
| 29 | Carvallo, M | 1861-1866 | |
| 30 | Carvallo, Rosita | 1881-1883 | |
| 31 | Cincinnati Society | 1863-1883 | |
| 32 | Clumon, Brice | 1862 | |
| 33 | Congre's International D'Etude du Canal Introceanique | 1879 | |
| 34 | Cornell University | 1878 | |
| 35 | Contracts | 1853-1873 | |
| 36 | Cranen, A. W. | 1873-1877 | |
| 37 | Deaconesses Hospital | 1881 | |
| 38 | Department of the Interior | 1866 | |
| 39 | Emmet, Nellie | 1884 | |
| 40 | Engels, Fredrick | 1864 | |
| 41 | Errazuriz, Max | 1867 | |
| 42 | Evans, Anna Zimmerman | 1848-1866 | |
| 43 | Evans, Eliza | 1839-1842 | |
| 44 | Evans, Eliza | 1850-1859 | |
| 45 | Evans, Isabella | 1850-1879 | |
| 46 | Evans, Juliet | 1846, 1867 | |
| 47 | Evans, Thomas | 1850-1859 | |
| 48 | Fish, Hamilton | 1863-1880 | |
| 49 | Flemmick, J.F. | 1859 | |
| 50 | Franklin Institute | 1876-1884 | |
| 51 | Frelinghuysen, Fredrick T. | 1873-1882 | |
| 52 | Fuertes, E. A. | 1884 | |
| 53 | Furniss, Clementina | 1866 | |
| 54 | Gallo, A | 1852 | |
| 55 | Gilbert, Eaton | 1847 | |
| 56 | Gilliss, G. M. | 1852-1854, 1861 | |
| 57 | Gilliss, John R. | 1861 | |
| 58 | Gorgas, I . | 1842 | |
| 59 | Gould, James | 1877 | |
| 60 | Grant, Ada Torrey | 1882 | |
| 61 | Gray, George | 1848, 1853 | |
| 2 | 1 | Hadden, John | 1862 |
| 2 | Hall, John G. | 1854 | |
| 3 | Hall, Louisa | 1854 | |
| 4 | Hall, Mary | 1854 | |
| 5 | Hamilton, Alexander | 1863-1864 | |
| 6 | Hanisworth, John | 1855 | |
| 7 | Haywood | 1874 | |
| 8 | Hegan, Joseph | 1856, 1866 | |
| 9 | Hoadley, J.C. | 1871,1877 | |
| 10 | Hooker, J.C. | 1848 | |
| 11 | Hudson, William S. | 1873 | |
| 12 | Huneeus, Jorge | 1861 | |
| 13 | Institution of Civil Engineers | 1867-1880 | |
| 14 | Iselin, Adrian | 1856, 1864 | |
| 15 | Johnston, Elizabeth | 1884 | |
| 16 | Jones, Caroline | 1848, 1858-1859 | |
| 17 | Jones, Fredrick | 1877 | |
| 18 | Jones, Theodore | 1858 | |
| 19 | Kemble, Gouverneur | 1871 | |
| 20 | Kennedy, Robert Lenox | 1876 | |
| 21 | Lamb, Martha | 1883 | |
| 22 | Lehigh Valley Railroad Co. | 1872 | |
| 23 | Letters of Introduction 1 of 2 | ||
| 24 | Letters of Introduction 2 of 2 | ||
| 25 | Loring, W. W. | 1883 | |
| 26 | Lossing, Benson J | 1883 | |
| 27 | McAlpine, William | 1840-1868 | |
| 28 | McCall, Edward | 1856 | |
| 29 | McHenry, James | 1866 | |
| 30 | Meiggs, Henry | 1862, 1874 | |
| 31 | Meiklehaus, S.R. | 1886 | |
| 32 | Mervin, Hulbert & Co. | 1878 | |
| 33 | Metropolitan Museum of Art | 1875 | |
| 34 | Mitchell, William | 1883 | |
| 35 | Moresby, Admiral James | 1853 | |
| 36 | Moresby, M. Fortescue | 1852 | |
| 37 | Morris, Gouverneur | 1885 | |
| 38 | Morris, Lewis G. | 1884 | |
| 39 | Neilson, John | 1842 | |
| 40 | Nelson, Thomas | 1862 | |
| 41 | Nelson, William | 1857, 1861 | |
| 42 | New Jersey Historical Society | 1882 | |
| 43 | New York Historical Society | 1882-1883 | |
| 44 | Nuban, Dr. | 1876 | |
| 45 | Numismatic and Antiquarian Society of Philadepelphia | 1883 | |
| 46 | O'Brien, General J | 1856-1860 | |
| 47 | Ogden, William B. | 1868 | |
| 48 | Paterson A. B. | 1849 | |
| 49 | Paterson Corneila | 1838 | |
| 50 | Paterson, William | n.d. | |
| 51 | Letter of Advice to a Young Man - Major William Popham | 1842 | |
| 52 | Phelps, S. Ledyard | 1853, 1857 | |
| 53 | Popham, William | 1840-1842 | |
| 54 | Potter, Clarkson | 1862, 1880 | |
| 55 | Prospect PArk and Coney Island RR | 1874 | |
| 56 | Provost, J. C. | n.d. | |
| 57 | Randolph, Cornelia | 1884 | |
| 58 | Rogers, S. | 1862 | |
| 59 | Rutherford, John | 1863-1865 | |
| 60 | Sanford, Charles | 1853-1877 | |
| 61 | Scherzer, Dr. Karl | 1859 | |
| 62 | Simpson, J.H. | 1866 | |
| 63 | Slater, Sidney | 1866 | |
| 64 | Smithsonian Institute | n.d. | |
| 65 | Stevens, M.B. | 1882 | |
| 66 | Stweart, Catherine | 1866 | |
| 67 | Stewart, Charles C. | 1862-1866 | |
| 3 | 1 | Testamonials- Erie Canal | 1841 |
| 2 | Testamonials- NY & Harlem RR | 1847 | |
| 3 | Testamonials- Copiapo RR | 1852 | |
| 4 | Testomonials- Arica-Tacna RR | 1855 | |
| 5 | Testamonials- Southern RR | 1860 | |
| 6 | Thompson J. Bonar & Co. - Letters if credit Huacho RR | 1868-1870 | |
| 7 | Thompson, William Taylor | 1865 | |
| 8 | Townsend, Justine V.R. | n.d. | |
| 9 | Trautwine, John G. | 1868 | |
| 10 | Tremain & Tyler | 1885 | |
| 11 | Union League Club | 1862 | |
| 12 | Upshur, Thomas | 1872 | |
| 13 | Military Academy | 1883 | |
| 14 | Van Rensselaer, W | 1853 | |
| 15 | Van Tessell, William | 1854 | |
| 16 | Virginia Historical Society | 1883 | |
| 17 | Vos, Edward | 1864-1870 | |
| 18 | Ward, Henry V | 1854-1855, 1861 | |
| 19 | Warren, Harriet | 1842 | |
| 20 | Wellesley, George | n.d. | |
| 21 | Wheelright, Elizabeth | 1864 | |
| 22 | Whiting, Sam- memorial to Anna Evans | 1877 | |
| 23 | Williams, James | 1846 | |
| 24 | Wilson, James Grant | 1886 | |
| 25 | Wright, W.H. | 1869 | |
| 26 | Zaggart, William | 1854 | |
| 27 | Zavala, T | 1856 | |
| 28 | Zimmerman, Constance | 1858-1870 | |
| 29 | Zimmerman, Emma | 1853-1854 | |
| 30 | Zimmerman, Henrietta | 1848 | |
| 31 | Evans, Isabella | 1859 | |
| 32 | Unidentified/Misc |
Rensselaer Polytechnic Institute Archives & Special Collections